The prize money available to the 50 players at the BMW Championship this week is incredible. The Golfing Gazette breaks down how much will go to each position.
The BMW Championship is the second event of the FedEx Cup Playoffs – the grand finale of the PGA Tour season.
The St Jude Championship took place last week, with Hideki Matsuyama coming out on top of the 70-strong field.
50 of the world’s best golfers will now take to the course at Castle Pines on Thursday, with many in need of a great performance to qualify for next week’s Tour Championship.
While the players will have one eye on the FedEx Cup standings, with only the top 30 making it to the Tour Championship, the money on offer at the BMW Championship is certainly enough to warrant attention.

What is the prize money at the BMW Championship 2024?
The total purse available to the 50 players at the BMW Championship 2024 is $20 million. The winner will take home 18% – a remarkable $3.6m.
The runner-up will earn $2.16m, while even third place ($1.36m) will receive a bigger prize than the winner of some PGA Tour events.
| Position | Prize Money |
| 1st | $3,600,000 |
| 2nd | $2,160,000 |
| 3rd | $1,360,000 |
| 4th | $990,000 |
| 5th | $830,000 |
| 6th | $750,000 |
| 7th | $695,000 |
| 8th | $640,000 |
| 9th | $600,000 |
| 10th | $560,000 |
| 11th | $520,000 |
| 12th | $480,000 |
| 13th | $441,000 |
| 14th | $402,000 |
| 15th | $382,000 |
| 16th | $362,000 |
| 17th | $342,000 |
| 18th | $322,000 |
| 19th | $302,000 |
| 20th | $282,000 |
| 21st | $262,000 |
| 22nd | $245,000 |
| 23rd | $229,000 |
| 24th | $213,000 |
| 25th | $197,000 |
| 26th | $181,000 |
| 27th | $174,000 |
| 28th | $167,000 |
| 29th | $160,000 |
| 30th | $153,000 |
| 31st | $146,000 |
| 32nd | $139,000 |
| 33rd | $132,000 |
| 34th | $127,000 |
| 35th | $122,000 |
| 36th | $117,000 |
| 37th | $112,000 |
| 38th | $108,000 |
| 39th | $104,000 |
| 40th | $100,000 |
| 41st | $96,000 |
| 42nd | $92,000 |
| 43rd | $88,000 |
| 44th | $84,000 |
| 45th | $80,000 |
| 46th | $76,000 |
| 47th | $72,000 |
| 48th | $70,000 |
| 49th | $68,000 |
| 50th | $66,000 |
Receive exclusive golf news and updates twice a week to your mailbox
