The US Open Golf Championship is one of the biggest events in the entirety of the sport. Here, The Golfing Gazette does a deep dive into its history and gives you everything you need to know about the magical competition.
The US Open is one of the most prestigious and challenging tournaments in golf. Since its inception in 1895, it has been a home for some of the greatest talents to grace the sport and has had winners including legendary names.
Held annually by the United States Golf Association (USGA), the US Open is renowned for its extremely challenging courses, which make for a spectacle for golf fans around the globe.
Get ready to dive deep into the heart of one of golf’s most iconic events. Here is everything you need to know about the US Open.

Where is the US Open held?
The US Open Golf Championship is held at various golf courses across the United States, with the course differing year on year – unlike tournaments like the Masters with a fixed venue. Some of the most notable courses that have hosted the US Open include:
- Pebble Beach Golf Links in California
- Shinnecock Hills Golf Club in New York
- Oakmont Country Club in Pennsylvania
- Winged Foot Golf Club in New York
- Pinehurst No. 2 in North Carolina
- Torrey Pines Golf Course in California
History of the US Open
The first-ever US Open was held on October 4th, 1895, at the Newport Golf Club in Rhode Island. It was a 36-hole competition played in a single day, and the winner was Horace Rawlins. This was when the British dominated the sport.
Just twenty years later, players like Bobby Jones and Gene Sarazen cropped up. Jones, an amateur, won the US Open four times (1923, 1926, 1929, and 1930). Remarkable showing.
Much later on, it was Jack Nicklaus who had left a mega legacy with the US Open. He won the tournament four times (1962, 1967, 1972, and 1980). However, there was a new beast set to take the competition by storm.
Step aside Nicklaus, Tiger Woods brought a new level of athleticism to the US Open. His record-breaking win in 2000 at Pebble Beach, where he finished 15 strokes ahead of the nearest competitor, remains one of the most memorable moments in golf history.
Speaking of sensational scenes, the US Open has also had some memorable moments over its lifespan, such as Payne Stewart’s emotional victory in 1999 and Rory McIlroy’s record-setting performance in 2011.

Who are the winners of the US Open?
Masters Winners List
| Year | Champion | Country | Score |
|---|---|---|---|
| 2023 | Wyndham Clark | USA | 270 (−10) |
| 2022 | Matt Fitzpatrick | England | 274 (−6) |
| 2021 | Jon Rahm | Spain | 278 (−6) |
| 2020 | Bryson DeChambeau | USA | 274 (-6) |
| 2019 | Gary Woodland | USA | 271 (−13) |
| 2018 | Brooks Koepka | USA | 281 (+1) |
| 2017 | Brooks Koepka | USA | 272 (−16) |
| 2016 | Dustin Johnson | USA | 276 (−4) |
| 2015 | Jordan Spieth | USA | 275 (-5) |
| 2014 | Martin Kaymer | Germany | 271 (–9) |
| 2013 | Justin Rose | England | 281 (+1) |
| 2012 | Webb Simpson | USA | 281 (+1) |
| 2011 | Rory McIlroy | UK (Northern Ireland) | 268 (-16) |
| 2010 | Graeme McDowell | UK (Northern Ireland) | 284 (E) |
| 2009 | Lucas Glover | USA | 69-64-70-73 = 276 (-4) |
| 2008 | Tiger Woods | USA | 283 (-1) |
| 2007 | Ángel Cabrera | Argintina | 285 (+5) |
| 2006 | Geoff Ogilvy | Australia | 285 (+5) |
| 2005 | Michael Campbell | New Zealand | 280 (E) |
| 2004 | Retief Goosen | South Africa | 276 (-4) |
| 2003 | Jim Furyk | USA | 272 (-8) |
| 2002 | Tiger Woods | USA | 277 (-3) |
| 2001 | Retief Goosen | South Africa | 276 (-4) PO |
| 2000 | Tiger Woods | USA | 272(-12) |
| 1999 | Payne Stewart | USA | 279 (-1) |
| 1998 | Lee Janzen | USA | 280 (E) |
| 1997 | Ernie Els | South Africa | 276 (-4) |
| 1996 | Steve Jones | USA | 278 (-2) |
| 1995 | Corey Pavin | USA | 280 (E) |
| 1994 | Ernie Els | South Africa | 279 (-5) PO |
| 1993 | Lee Janzen | USA | 272 (-8) |
| 1992 | Tom Kite | USA | 285 (-3) |
| 1991 | Payne Stewart | USA | 282 (-6) PO |
| 1990 | Hale Irwin | USA | 280 (-8) PO |
| 1989 | Curtis Strange | USA | 278 (-2) |
| 1988 | Curtis Strange | USA | 278 (-6) PO |
| 1987 | Scott Simpson | USA | 277 (-3) |
| 1986 | Ray Floyd | USA | 279 (-1) |
| 1985 | Andy North | USA | 279 (-1) |
| 1984 | Fuzzy Zoeller | USA | 276 (-4) PO |
| 1983 | Larry Nelson | USA | 280 (-4) |
| 1982 | Tom Watson | USA | 282 (-6) |
| 1981 | David Graham | Australia | 273 (-7) |
| 1980 | Jack Nicklaus | USA | 272 (-8) |
| 1979 | Hale Irwin | USA | 284 (E) |
| 1978 | Andy North | USA | 285 (+1) |
| 1977 | Hubert Green | USA | 278 (-2) |
| 1976 | Jerry Pate | USA | 277 (-3) |
| 1975 | Lou Graham | USA | 287 (+3) PO |
| 1974 | Hale Irwin | USA | 287 (+7) |
| 1973 | Johnny Miller | USA | 279 (-5) |
| 1972 | Jack Nicklaus | USA | 290 (+2) |
| 1971 | Lee Trevino | USA | 280 (E) PO |
| 1970 | Tony Jacklin | England | 281 (-7) |
| 1969 | Orville Moody | USA | 281 (+1) |
| 1968 | Lee Trevino | USA | 275 (-5) |
| 1967 | Jack Nicklaus | USA | 275 (-5) |
| 1966 | Billy Casper | USA | 278 (-2) PO |
| 1965 | Gary Player | South Africa | 282 (+2) PO |
| 1964 | Ken Venturi | USA | 278 (-2) |
| 1963 | Julius Boros | USA | 293 (+9) PO |
| 1962 | Jack Nicklaus | USA | 283 (-1) PO |
| 1961 | Gene Littler | USA | 281 (+1) |
| 1960 | Arnold Palmer | USA | 280 (-4) |
| 1959 | Billy Casper | USA | 282 (+2) |
| 1958 | Tommy Bolt | USA | 283 (+3) |
| 1957 | Dick Mayer | USA | 282 (+2) PO |
| 1956 | Cary Middlecoff | USA | 281 (+1) |
| 1955 | Jack Fleck | USA | 287 (+7) PO |
| 1954 | Ed Furgol | USA | 284 (+4) |
| 1953 | Ben Hogan | USA | 283 (-5) |
| 1952 | Julius Boros | USA | 281 (+1) |
| 1951 | Ben Hogan | USA | 287 (+7) |
| 1950 | Ben Hogan | USA | 287 (+7) PO |
| 1949 | Cary Middlecoff | USA | 286 (+2) |
| 1948 | Ben Hogan | USA | 276 (-8) |
| 1947 | Lew Worsham | USA | 282 (-2) PO |
| 1946 | Lloyd Mangrum | USA | 284 (-4) PO |
| 1942-45 | Cancelled due to World War II | ||
| 1941 | Craig Wood | USA | 284 |
| 1940 | Lawson Little | USA | 287 |
| 1939 | Byron Nelson | USA | 284 |
| 1938 | Ralph Guldahl | USA | 284 |
| 1937 | Ralph Guldahl | USA | 281 |
| 1936 | Tony Manero | USA | 282 |
| 1935 | Sam Parks, Jr | USA | 299 |
| 1934 | Olin Dutra | USA | 293 |
| 1933 | Johnny Goodman (Amateur) | USA | 287 |
| 1932 | Gene Sarazen | USA | 286 |
| 1931 | Billy Burke | USA | 292 |
| 1930 | Bobby Jones (Amateur) | USA | 287 |
| 1929 | Bobby Jones (Amateur) | USA | 294 |
| 1928 | Johnny Farrell | USA | 294 |
| 1927 | Tommy Armour | USA | 301 |
| 1926 | Bobby Jones (Amateur) | USA | 293 |
| 1925 | Willie Macfarlan | Scotland | 291 |
| 1924 | Cyril Walker | England | 297 |
| 1923 | Bobby Jones (Amateur) | USA | 296 |
| 1922 | Gene Sarazen | USA | 288 |
| 1921 | Jim Barnes | USA | 289 |
| 1920 | Ted Ray | England | 295 |
| 1919 | Walter Hagen | USA | 301 |
| 1917-18 | Cancelled due to World War II | ||
| 1916 | Chick Evans (Amateur) | USA | 286 |
| 1915 | Jerome Travers (Amateur) | USA | 297 |
| 1914 | Walter Hagen | USA | 290 |
| 1913 | Francis Ouimet (Amateur) | USA | 304 |
| 1912 | John McDermott | USA | 294 |
| 1911 | John McDermott | USA | 307 |
| 1910 | Alex Smith | Scotland | 298 |
| 1909 | George Sargent | England | 290 |
| 1908 | Fred McLeod | Scotland | 322 |
| 1907 | Alec Ross | Scotland | 302 |
| 1906 | Alex Smith | Scotland | 295 |
| 1905 | Willie Anderson | Scotland | 314 |
| 1904 | Willie Anderson | Scotland | 303 |
| 1903 | Willie Anderson | Scotland | 307 |
| 1902 | Laurie Auchterlonie | Scotland | 307 |
| 1901 | Willie Anderson | Scotland | 331 |
| 1900 | Harry Vardon | England | 313 |
| 1899 | Willie Smith | Scotland | 315 |
| 1898 | Fred Herd | Scotland | 328 |
| 1897 | Joe Lloyd | England | 162 |
| 1896 | James Foulis | Scotland | 152 |
| 1895 | Horace Rawlins | England | 173 |
Who has the most wins at the US Open?
There are four golfers who have all won the US Open a record amount of times (4). These include:
- Willie Anderson (Scotland): 1901, 1903, 1904, 1904
- Bobby Jones (USA): 1923, 1926, 1929, 1930
- Ben Hogan (USA): 1948, 1950, 1951, 1953
- Jack Nicklaus (USA): 1962, 1967, 1972, 1980
Who is the youngest person to ever win the US Open?
The youngest US Open golf winner is John McDermott. McDermott won the 1911 tournament at just 19 years, nine months and 14 days old.
What is the prize money for the US Open golf tournament?
The prize money for the US Open golf tournament varies each year. In 2023, the total purse was $20 million, with the winner receiving $3.6 million. The winner also receives a trophy, along with any sponsorship deals that may come with scooping up the prestigious accolade.

Ticketing
For ticket information, head to the official US Open website.
Receive exclusive golf news and updates twice a week to your mailbox
