The Open Championship is finally here! The Golfing Gazette has all the important information about the last major championship of the season.
The Masters, the US Open, and the PGA Championship all delivered highly entertaining tournaments, and The Open should be no different.
The world’s best players will compete for the Claret Jug at the stunning Royal Portrush Golf Club in Northern Ireland, where the conditions will provide an almighty test.
Here is everything you need to know about The Open, from the tee times and the featured groups to the weather forecast.

The Open Championship tee times – rounds one and two
The Open Championship tee times have been confirmed. Here are the times when every player will start rounds one and two at Royal Portrush.
Round One (BST/ET)
- 6:35 a.m. | 1:35 a.m. – Padraig Harrington, Nicolai Hojgaard, Tom McKibbin
- 6:46 a.m. | 1:46 a.m. – Louis Oosthuizen, Guido Migliozzi, K J Choi
- 6:57 a.m. | 1:57 a.m. – Cameron Smith, Marco Penge, Justin Hastings (a)
- 7:08 a.m. | 2:08 a.m. – Jason Day, Taylor Pendrith, Jacob Skov Olesen
- 7:19 a.m. | 2:19 a.m. – Phil Mickelson, Daniel Van Tonder, Ryan Peake
- 7:30 a.m. | 2:30 a.m. – Max Greyserman, Byeong Hun An, Niklas Norgaard
- 7:41 a.m. | 2:41 a.m. – Jordan Smith, Haotong Li, Dustin Johnson
- 7:52 a.m. | 2:52 a.m. – Darren Clarke, Davis Riley, Lucas Herbert
- 8:03 a.m. | 3:03 a.m. – Kevin Yu, Julien Guerrier, Mikiya Akutsu
- 8:14 a.m. | 3:14 a.m. – Thomas Detry, Chris Gotterup, Lee Westwood
- 8:25 a.m. | 3:25 a.m. – Patrick Cantlay, Cameron Young, Mackenzie Hughes
- 8:36 a.m. | 3:36 a.m. – Thorbjorn Olesen, Matthew Jordan, Filip Jakubcik (a)
- 8:47 a.m. | 3:47 a.m. – Henrik Stenson, Stephan Jaeger, Sebastian Soderberg
- 9:03 a.m. | 4:03 a.m. – Kristoffer Reitan, Martin Couvra, Adrien Saddier
- 9:14 a.m. | 4:14 a.m. – Takumi Kanaya, Justin Walters, Bryan Newman (a)
- 9:25 a.m. | 4:25 a.m. – Hideki Matsuyama, Ryan Fox, Matt Fitzpatrick
- 9:36 a.m. | 4:36 a.m. – Sepp Straka, Ben Griffin, Akshay Bhatia
- 9:47 a.m. | 4:47 a.m. – Sam Burns, Aldrich Potgieter, Brooks Koepka
- 9:58 a.m. | 4:58 a.m. – Xander Schauffele, JJ Spaun, Jon Rahm
- 10:09 a.m. | 5:09 a.m. – Shane Lowry, Collin Morikawa, Scottie Scheffler
- 10:20 a.m. | 5:20 a.m. – Corey Conners, Wyndham Clark, Tom Hoge
- 10:31 a.m. | 5:31 a.m. – Denny McCarthy, Nico Echavarria, Patrick Reed
- 10:42 a.m. | 5:42 a.m. – Matti Schmid, Ryggs Johnston, Richard Teder (a)
- 10:53 a.m. | 5:53 a.m. – Dylan Naidoo, Darren Fichardt, John Axelsen
- 11:04 a.m. | 6:04 a.m. – Justin Suh, Oliver Lindell, Jesper Sandborg
- 11:15 a.m. | 6:15 a.m. – Sadom Kaewkanjana, Riki Kawamoto, Sampson Zheng
- 11:26 a.m. | 6:26 a.m. – Stewart Cink, Matteo Manassero, Marc Leishman
- 11:47 a.m. | 6:47 a.m. – Francesco Molinari, Jesper Svensson, Connor Graham (a)
- 11:58 a.m. | 6:58 a.m. – Zach Johnson, Daniel Hillier, Daniel Brown
- 12:09 p.m. | 7:09 a.m. – Adam Scott, Rickie Fowler, Ethan Fang (a)
- 12:20 p.m. | 7:20 a.m. – Laurie Canter, Elvis Smylie, Sergio Garcia
- 12:31 p.m. | 7:31 a.m. – Andrew Novak, Matthieu Pavon, Matt Wallace
- 12:42 p.m. | 7:42 a.m. – Davis Thompson, Dean Burmester, Rikuya Hoshino
- 12:53 p.m. | 7:53 a.m. – Si Woo Kim, Shugo Imahira, Sebastian Cave (a)
- 1:04 p.m. | 8:04 a.m. – Michael Kim, Bud Cauley, John Parry
- 1:15 p.m. | 8:15 a.m. – Matt McCarty, Shaun Norris, Angel Hidalgo
- 1:26 p.m. | 8:26 a.m. – Keegan Bradley, Sungjae Im, Daniel Berger
- 1:37 p.m. | 8:37 a.m. – Rasmus Hojgaard, Christiaan Bezuidenhout, Romain Langasque
- 1:48 p.m. | 8:48 a.m. – Aaron Rai, Sahith Theegala, Harry Hall
- 2:04 p.m. | 9:04 a.m. – Justin Leonard, Thriston Lawrence, Antoine Rozner
- 2:15 p.m. | 9:15 a.m. – JT Poston, Chris Kirk, Carlos Ortiz
- 2:26 p.m. | 9:26 a.m. – Brian Harman, Maverick McNealy, Joaquin Niemann
- 2:37 p.m. | 9:37 a.m. – Russell Henley, Tyrrell Hatton, Min Woo Lee
- 2:48 p.m. | 9:48 a.m. – Robert MacIntyre, Bryson DeChambeau, Justin Rose
- 2:59 p.m. | 9:59 a.m. – Jordan Spieth, Ludvig Aberg, Viktor Hovland
- 3:10 p.m. | 10:10 a.m. – Rory McIlroy, Justin Thomas, Tommy Fleetwood
- 3:21 p.m. | 10:21 a.m. – Harris English, Nick Taylor, Tony Finau
- 3:32 p.m. | 10:32 a.m. – Lucas Glover, Jhonattan Vegas, Tom Kim
- 3:43 p.m. | 10:43 a.m. – Brian Campbell, John Catlin, Frazer Jones (a)
- 3:54 p.m. | 10:54 a.m. – Nathan Kimsey, Jason Kokrak, Cameron Adam (a)
- 4:05 p.m. | 11:05 a.m. – Daniel Young, Curtis Luck, Curtis Knipes
- 4:16 p.m. | 11:16 a.m. – Younghan Song, George Bloor, OJ Farrell
Round Two (BST/ET)
- 6:35 a.m. | 1:35 a.m. Stewart Cink, Matteo Manassero, Marc Leishman
- 6:46 a.m. | 1:46 a.m. – Francesco Molinari, Jesper Svensson, Connor Graham (a)
- 6:57 a.m. | 1:57 a.m. – Zach Johnson, Daniel Hillier, Daniel Brown
- 7:08 a.m. | 2:08 a.m. – Adam Scott, Rickie Fowler, Ethan Fang (a)
- 7:19 a.m. | 2:19 a.m. – Laurie Canter, Elvis Smylie, Sergio Garcia
- 7:30 a.m. | 2:30 a.m. – Andrew Novak, Matthieu Pavon, Matt Wallace
- 7:41 a.m. | 2:41 a.m. – Davis Thompson, Dean Burmester, Rikuya Hoshino
- 7:52 a.m. | 2:52 a.m. – Si Woo Kim, Shugo Imahira, Sebastian Cave (a)
- 8:03 a.m. | 3:03 a.m. – Michael Kim, Bud Cauley, John Parry
- 8:14 a.m. | 3:14 a.m. – Matt McCarty, Shaun Norris, Angel Hidalgo
- 8:25 a.m. | 3:25 a.m. – Keegan Bradley, Sungjae Im, Daniel Berger
- 8:36 a.m. | 3:36 a.m. – Rasmus Hojgaard, Christiaan Bezuidenhout, Romain Langasque
- 8:47 a.m. | 3:47 a.m. – Aaron Rai, Sahith Theegala, Harry Hall
- 9:03 a.m. | 4:03 a.m. – Justin Leonard, Thriston Lawrence, Antoine Rozner
- 9:14 a.m. | 4:14 a.m. – JT Poston, Chris Kirk, Carlos Ortiz
- 9:25 a.m. | 4:25 a.m. – Brian Harman, Maverick McNealy, Joaquin Niemann
- 9:36 a.m. | 4:36 a.m. – Russell Henley, Tyrrell Hatton, Min Woo Lee
- 9:47 a.m. | 4:47 a.m. – Robert MacIntyre, Bryson DeChambeau, Justin Rose
- 9:58 a.m. | 4:58 a.m. – Jordan Spieth, Ludvig Aberg, Viktor Hovland
- 10:09 a.m. | 5:09 a.m. – Rory McIlroy, Justin Thomas, Tommy Fleetwood
- 10:20 a.m. | 5:20 a.m. – Harris English, Nick Taylor, Tony Finau
- 10:31 a.m. | 5:31 a.m. – Lucas Glover, Jhonattan Vegas, Tom Kim
- 10:42 a.m. | 5:42 a.m. – Brian Campbell, John Catlin, Frazer Jones (a)
- 10:53 a.m. | 5:53 a.m. – Nathan Kimsey, Jason Kokrak, Cameron Adam (a)
- 11:04 a.m. | 6:04 a.m. – Daniel Young, Curtis Luck, Curtis Knipes
- 11:15 a.m. | 6:15 a.m. – Younghan Song, George Bloor, OJ Farrell
- 11:26 a.m. | 6:26 a.m. – Padraig Harrington, Nicolai Hojgaard, Tom McKibbin
- 11:47 a.m. | 6:47 a.m. – Louis Oosthuizen, Guido Migliozzi, K J Choi
- 11:58 a.m. | 6:58 a.m. – Cameron Smith, Marco Penge, Justin Hastings (a)
- 12:09 p.m. | 7:09 a.m. – Jason Day, Taylor Pendrith, Jacob Skov Olesen
- 12:20 p.m. | 7:20 a.m. – Phil Mickelson, Daniel Van Tonder, Ryan Peake
- 12:31 p.m. | 7:31 a.m. – Max Greyserman, Byeong Hun An, Niklas Norgaard
- 12:42 p.m. | 7:42 a.m. – Jordan Smith, Haotong Li, Dustin Johnson
- 12:53 p.m. | 7:53 a.m. – Darren Clarke, Davis Riley, Lucas Herbert
- 1:04 p.m. | 8:04 a.m. – Kevin Yu, Julien Guerrier, Mikiya Akutsu
- 1:15 p.m. | 8:15 a.m. – Thomas Detry, Chris Gotterup, Lee Westwood
- 1:26 p.m. | 8:26 a.m. – Patrick Cantlay, Cameron Young, Mackenzie Hughes
- 1:37 p.m. | 8:37 a.m. – Thorbjorn Olesen, Matthew Jordan, Filip Jakubcik (a)
- 1:48 p.m. | 8:48 a.m. – Henrik Stenson, Stephan Jaeger, Sebastian Soderberg
- 2:04 p.m. | 9:04 a.m. – Kristoffer Reitan, Martin Couvra, Adrien Saddier
- 2:15 p.m. | 9:15 a.m. – Takumi Kanaya, Justin Walters, Bryan Newman (a)
- 2:26 p.m. | 9:26 a.m. – Hideki Matsuyama, Ryan Fox, Matt Fitzpatrick
- 2:37 p.m. | 9:37 a.m. – Sepp Straka, Ben Griffin, Akshay Bhatia
- 2:48 p.m. | 9:48 a.m. – Sam Burns, Aldrich Potgieter, Brooks Koepka
- 2:59 p.m. | 9:59 a.m. – Xander Schauffele, JJ Spaun, Jon Rahm
- 3:10 p.m. | 10:10 a.m. – Shane Lowry, Collin Morikawa, Scottie Scheffler
- 3:21 p.m. | 10:21 a.m. – Corey Conners, Wyndham Clark, Tom Hoge
- 3:32 p.m. | 10:32 a.m. – Denny McCarthy, Nico Echavarria, Patrick Reed
- 3:43 p.m. | 10:43 a.m. – Matti Schmid, Ryggs Johnston, Richard Teder (a)
- 3:54 p.m. | 10:54 a.m. – Dylan Naidoo, Darren Fichardt, John Axelsen
- 4:05 p.m. | 11:05 a.m. – Justin Suh, Oliver Lindell, Jesper Sandborg
- 4:16 p.m. | 11:16 a.m. – Sadom Kaewkanjana, Riki Kawamoto, Sampson Zheng
The Open Championship featured groups – rounds one and two
Here are the four featured groups for rounds one and two at The Open Championship. These players will receive extensive TV coverage.
Round One (BST/ET)
- 9:58 a.m. | 4:58 a.m. – Xander Schauffele, JJ Spaun, Jon Rahm
- 10:09 a.m. | 5:09 a.m. – Shane Lowry, Collin Morikawa, Scottie Scheffler
- 2:48 p.m. | 9:48 a.m. – Robert MacIntyre, Bryson DeChambeau, Justin Rose
- 3:10 p.m. | 10:10 a.m. – Rory McIlroy, Justin Thomas, Tommy Fleetwood
Round Two (BST/ET)
- 9:47 a.m. | 4:47 a.m. – Robert MacIntyre, Bryson DeChambeau, Justin Rose
- 10:09 a.m. | 5:09 a.m. – Rory McIlroy, Justin Thomas, Tommy Fleetwood
- 2:59 p.m. | 9:59 a.m. – Xander Schauffele, JJ Spaun, Jon Rahm
- 3:10 p.m. | 10:10 a.m. – Shane Lowry, Collin Morikawa, Scottie Scheffler
The Open Championship TV coverage and live stream
Golf fans in the United States can watch live TV coverage of The Open Championship on Peacock and NBC. Peacock will also live stream the event.
| Day | Channel (ET) |
| Thursday | Peacock (1:30 – 4 a.m.), NBC (4 a.m. – 3:30 p.m.) |
| Friday | Peacock (1:30 – 4 a.m.), NBC (4 a.m. – 3:30 p.m) |
| Saturday | NBC (5 a.m. – 3 p.m.) |
| Sunday | NBC (5 a.m. – 3 p.m.) |

Royal Portrush weather forecast for The Open Championship
The weather forecast for The Open Championship is not ideal for the players. Rain is expected at Royal Portrush on every day of the tournament.
| Day | Weather Forecast | High Temperature | Low Temperature |
| Thursday | Thundery showers and a moderate breeze | 68°F (20°C) | 57°F (14°C) |
| Friday | Light rain and a gentle breeze | 66°F (19°C) | 55°F (13°C) |
| Saturday | Light rain showers and a gentle breeze | 66°F (19°C) | 57°F (14°C) |
| Sunday | Light rain and a gentle breeze | 66°F (19°C) | 57°F (14°C) |
Top picks to win The Open Championship
Scottie Scheffler is the clear favorite to win The Open Championship. He’s the world number one and won the last major (PGA Championship).
Rory McIlroy has already won three times this season (Pebble Beach Pro-Am, Players Championship, and The Masters) and finished second at the Scottish Open last weekend. He should be a big player on home soil.
Irishman Shane Lowry won the last Open at Royal Portrush (2019) by six shots over Tommy Fleetwood. He could produce another top performance this week.
Receive exclusive golf news and updates twice a week to your mailbox
